SCREW THREAD SPECS
Head Types
Countersunk Head |
Pan Head | Countersunk Head | Hex Head |
Thread: Chipboard Screw | Thread: Self Tapping/Metal Self Drill | Thread: Self Tapping/Wood Self Drill/Metal Self Drill | Thread: Coach Screw |
Screw Drive Tip Required: PZ/PH/Square Drive | Screw Driver Tip Required: PZ/PH | Screw Drive Tip Required: PZ/TORX/PH | Spanner/Socket |
Hex Head Flange | Wafer Head | Hex Head Flange |
Thread: Metal Self Drill | Thread: Metal Self Drill | Thread: Wood Self Drill |
Nut Setter | Bit Required: PH | Nut Setter |
How to Measure Your Screw
Screw Head Size vs. Screw Thread Size
HEAD | vs. | THREAD |
#4 | = | 2.9/3mm |
#6 | = | 3.5mm |
#8 | = | 4/4.2mm |
#10 | = | 4.8/5mm |
#12 | = | 5.5mm |
#14 | = | 6/6.3mm |
Screw Tips
STANDARD SCREW TIP | WINGTEK METAL SELF DRILL & COUNTERSINK SCREW TIP | METAL SELF DRILL SCREW TIP | WOOD SELF DRILL SCREW TIP |
Head Options: Countersunk Head, Pan Head, Hex Head |
Head Options: Countersunk Head | Head Options: Hex Head, Wafer Head, Pan Head | Head Options: Countersunk Head, Hex Head |
Back | Back to top |